Japan Domestic Special Discount Ticket
Just JPY10,000 per flight to any destination all over Japan.
If you are flying to Japan and want to see more of Japan,
this special discounted fares offer you great savings within Japan.
Those tickets are only available to residents of the country of sale out side Japan,
when booked prior to departure at country of origin.
| One World Yokoso/ Visit Japan |
Welcome To Japan | |
|---|---|---|
| 1 sector | ¥10,000.- | N/A |
| 2 sectors | ¥20,000.- | ¥26,000.- |
| 3 sectors | ¥30,000.- | ¥39,000.- |
| 4 sectors | ¥40,000.- | ¥52,000.- |
| 5 sectors | ¥50,000.- | ¥65,000.- |
| Applicable Routes | JAL, JAL Express, Japan Transocean Air | |
| Eligibility | Residence outside Japan *proof required at time of purchase | |
| Passenger must travel on Oneworld carrier for Int’l flights to/from Japan in both direction | Passenger must travel Int’l flights to/from Japan in both direction | |
| Passenger’s international travel must be round trip, circle trip or Open-Jaw to/via country. | ||
| Fare is limited to one per passenger per international travel | ||
| Embargo Date |
5 ~ 16 August 2011 23 December 2011 ~ 5 January 2012 |
8 July ~ 31 August 2011 9 December 2011 ~ 5 January 2012 4 ~ 31 March 2012 |
| Infant, Child |
No discount applies for children Free of charge for infant under the age three and not occupying seat |
|
| Okinawa Island Pass | |
|---|---|
| 1 sector | N/A |
| 2 sectors | ¥18,000.- |
| 3 sectors | ¥27,000.- |
| 4 sectors | ¥36,000.- |
| 5 sectors | ¥45,000.- |
| Applicable Routes |
JAL, JAL Express, Japan Transocean except Ryukyu Air Commuter Okinawa = Ishigaki / Miyako / Kumejima, Ishigaki = Miyako / Yonaguni |
| Eligibility |
Residence outside Japan *proof required at time of purchase Passenger must travel Int’l flights to/from Japan in both direction. Fare is limited to one per passenger per international travel |
| Embargo Date |
08 July ~ 31 August 2011 09 December ~ 5 January 2012 04 ~ 31 March 2012 |
| Infant, Child |
No discount applies for children Free of charge for infant under the age three and not occupying seat |
| StarAlliance Japan AirPass | Visit Japan | |
|---|---|---|
| 1 sector | ¥11,000.- | N/A |
| 2 sectors | ¥22,000.- | ¥26,000.- |
| 3 sectors | ¥33,000.- | ¥39,000.- |
| 4 sectors | ¥44,000.- | ¥52,000.- |
| 5 sectors | ¥55,000.- | ¥65,000.- |
| Applicable Routes | All domestic ANA routes with in Japan | |
| Eligibility | Residence outside Japan *proof required at time of purchase | |
| Passenger must travel on ANA or Star Alliance partner carrier for Int’l flights to/from Japan in both direction | Passenger must travel Int’l flights to/from Japan in both direction | |
| Fare is limited to one per passenger per international travel | ||
| Embargo Date |
11 ~ 31 March 2011 05 ~ 16 August 2011 |
4 ~ 31 March 2011 8 July ~ 31 August 2011 |
| Infant, Child | No discount applies for children Free of charge for infant under the age three and not occupying seat |
|
* Japan Domestic Tax and Passenger Facility Charge are additional
