Updated on 8/25/2011 6:32:56 PM
JAPAN RAIL PASS
The JAPAN RAIL PASS is a special ticket that is available only to travelers visiting Japan
from foreign countries for sight-seeing.
Price is based in Japanese Yen.
You will purchase rail pass exchange order with US Dollar amount. Exchange rate changes every Wednesday.
You can use it any JR Train (except Nozomi), JR Bus and JR Ferry within given duration listed below.
Please contact us at askus@rchawaii.com or call 808-942-3388 /toll free 800-942-3433.
8/25 ~ 8/31/11 (1USD = 77.75JPY)
| Type | Green Rail Pass (First Class) |
Ordinary Rail Pass (Economy Class) |
||||||
|---|---|---|---|---|---|---|---|---|
| Duration | Adult | Child (Age 6 - 11) |
Adult | Child (Age 6 - 11) |
||||
| 7-days | 37,800yen | US$486 | 18,900yen | US$243 | 28,300yen | US$364 | 14,150yen | US$182 |
| 14-days | 61,200yen | US$787 | 30,600yen | US$394 | 45,100yen | US$580 | 22,550yen | US$290 |
| 21-days | 79,600yen | US$1,024 | 39,800yen | US$512 | 57,700yen | US$742 | 28,850yen | US$371 |
Also regional pass JR East Pass, JR West Pass, JR Hokkaido Pass and JR Kyushu Pass are available for traveler. ☆The purchaser must have a passport issued by a country other than Japan.
| Type | Green | Ordinary | |||
|---|---|---|---|---|---|
| Duration | Adult (Over 26) |
Child (Age 6 - 11) |
Adult (Over 26) |
Youth (Age 12 - 25) |
Child (Age 6 - 11) |
| 5-days | 28,300yen | 14,000yen | 20,000yen | 16,000yen | 10,000yen |
| 10-days | 44,800yen | 22,400yen | 32,000yen | 25,000yen | 16,000yen |
| Flexible 4-days | 28,000yen | 14,000yen | 20,000yen | 16,000yen | 10,000yen |
| Type | Kansai Area | Sanyo Area | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | Adult (Over 26) |
Child (Age 6 - 11) |
Adult (Over 26) |
Child (Age 6 - 11) |
||||
| 1-days | 2,000yen | US$26 | 1,000yen | US$13 | X | X | ||
| 2-days | 4,000yen | US$51 | 2,000yen | US$26 | X | X | ||
| 3-days | 5,000yen | US$64 | 2,500yen | US$32 | X | X | ||
| 4-days | 6,000yen | US$77 | 3,000yen | US$39 | 20,000yen | US$257 | 10,000yen | US$129 |
| 8-days | X | X | 30,000yen | US$386 | 15,000yen | US$193 | ||
| Type | Green | Ordinary | ||||||
|---|---|---|---|---|---|---|---|---|
| Duration | Adult | Child (Age 6 - 11) |
Adult | Child (Age 6 - 11) |
||||
| 3-days | 21,500yen | US$277 | 10,750yen | US$138 | 15,000yen | US$193 | 7,500yen | US$96 |
| 5-days | 27,000yen | US$347 | 13,500yen | US$174 | 19,500yen | US$251 | 9,750yen | US$125 |
| Flexible 4-days |
27,000yen | US$347 | 13,500yen | US$174 | 19,500yen | US$251 | 9,750yen | US$125 |
| Type | Ordinary Only | |
|---|---|---|
| Duration | Adult | Child (Age 6-11) |
| Northern Kyushu 3-days | 7,000yen | 3,500yen |
| 3-days | 13,000yen | 6,500yen |
| 5-days | 16,000yen | 8,000yen |
More details please visit at http://www.japanrailpass.net
